
ROUND 06: MIAMI
MIAMI GRAND PRIX 2026
00
DAYS
:
00
HRS
:
00
MINS
:
00
SECS
PRACTICE 1FRI 17:30
PRACTICE 2FRI 21:00
PRACTICE 3SAT 17:30
QUALIFYINGSAT 21:00
GRAND PRIXSUN 21:00
WDC
DRIVERS’ STANDINGS
TOP 15 | AFTER JAPAN
| POS | DRIVER | TEAM | PTS |
|---|---|---|---|
| 1 | KIMI ANTONELLI | MERCEDES | 72 |
| 2 | GEORGE RUSSELL | MERCEDES | 63 |
| 3 | CHARLES LECLERC | FERRARI | 49 |
| 4 | LEWIS HAMILTON | FERRARI | 41 |
| 5 | LANDO NORRIS | MCLAREN | 25 |
| 6 | OSCAR PIASTRI | MCLAREN | 21 |
| 7 | OLLIE BEARMAN | HAAS | 17 |
| 8 | PIERRE GASLY | ALPINE | 15 |
| 9 | MAX VERSTAPPEN | RED BULL | 12 |
| 10 | LIAM LAWSON | RB | 10 |
| 11 | ARVID LINDBLAD | RB | 4 |
| 12 | ISACK HADJAR | RED BULL | 4 |
| 13 | GABRIEL BORTOLETO | AUDI | 2 |
| 14 | CARLOS SAINZ | WILLIAMS | 2 |
| 15 | ESTEBAN OCON | HAAS | 1 |
F1
2026 RACE CALENDAR
FULL SEASON TRACKER
| RD | GRAND PRIX | STATUS |
|---|---|---|
| 01 | AUSTRALIA | RUS-ANT-LEC |
| 02 | CHINA | ANT-RUS-HAM |
| 03 | JAPAN | ANT-PIA-LEC |
| 04 | BAHRAIN | CANCELLED |
| 05 | SAUDI ARABIA | CANCELLED |
| 06 | MIAMI | MAY 03 |
| 07 | CANADA | MAY 24 |
| 08 | MONACO | JUN 07 |
| 09 | BARCELONA | JUN 14 |
| 10 | AUSTRIA | JUN 28 |
| 11 | SILVERSTONE | JUL 05 |
| 12 | BELGIUM | JUL 19 |
| 13 | HUNGARY | JUL 26 |
| 14 | ZANDVOORT | AUG 23 |
| 15 | MONZA | SEP 06 |
| 16 | MADRID | SEP 13 |
| 17 | AZERBAIJAN | SEP 26 |
| 18 | SINGAPORE | OCT 11 |
| 19 | USA (AUSTIN) | OCT 25 |
| 20 | MEXICO CITY | NOV 01 |
| 21 | SÃO PAULO | NOV 08 |
| 22 | LAS VEGAS | NOV 21 |
| 23 | QATAR | PENDING |
| 24 | ABU DHABI | PENDING |
